2024–2025 Academic Year
The information below includes details about
The following fees are subject to change in accordance with University policies and without notice. For confirmation, please contact your respective school or the Office of the Bursar at 860.768.4360.
Click on the buttons below for more information about tuition rates.
Mandatory Student Fees
Registration Fee
Cost | Per Term | Per Year |
---|---|---|
Registration fee (non-refundable) | $30 | $60 |
Full-time Undergraduate Support and Services Fees
Cost | Per Term |
---|---|
Resident students support and services | $1,415 |
Commuter students support and services | $809 |
See more information for support and service fees.
Technology Fees
Cost | Per Term | Per Year |
---|---|---|
9+ credits resident graduate/undergraduate | $252 | $504 |
9+ credits commuter graduate/undergraduate | $232 | $464 |
3-8.5 credits graduate/undergraduate | $111 | $222 |
Fewer than 3 credits graduate/undergraduate | 0 | 0 |
Summerterm Fees
Residential Housing
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,041 | $5,041 |
Double | $4,292 | $4,292 |
Super Single* | $5,363 | $5,363 |
Cost | Fall Term | Spring Term |
---|---|---|
Double | $4,292 | $4,292 |
Super Single* | $5,363 | $5,363 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,912 | $5,912 |
Double | $5,218 | $5,218 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,700 | $5,700 |
Double | $4,998 | $4,998 |
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,912 | $5,912 |
Double | $5,218 | $5,218 |
Graduate Housing
Cost | Fall Term | Spring Term |
---|---|---|
Single | $5,740 | $5,740 |
Double | $5,066 | $5,066 |
Village Apartments Quad 1 is the primary community for graduate students. There are times when graduate students may be offered housing in locations designated for non-graduate residents. In these instances, students pay the rate specific to their assigned residential housing location.
Dining Fees
Meal Plans | Fall Term | Spring Term |
---|---|---|
Premium 7 Day All-Access (Dining Dollars—Fall: $300; Spring: $300)) | $3,374 | $3,374 |
Weekly 14 (Dining Dollars—Fall: $600; Spring: $600)) | $3,104 | $3,104 |
Unlimited 7 Day All Access (Dining Dollars—Fall: $100; Spring: $100) | $2,974 | $2,974 |
Weekly 10 (Dining Dollars—Fall: $700; Spring: $700) | $2,493 | $2,493 |
Commuter 80 ( Dining Dollars - Fall $100; Spring $100) | $999 | $999 |
Commuter 40 Block (Dining Dollars—Fall: $200; Spring: $200) | $669 | $669 |
Parking Fee Estimates
For a full break down of permit fees please go to Public Safety's Parking webpage.
Main Campus
Cost | Per Term | Per Year |
---|---|---|
Resident | N/A | $470 |
Commuter | $45 | $75 |
Winter | $15 |