Dean's Office
Name | Phone | Location |
---|---|---|
Alnajjar, Hisham | 860.768.4868 | UT 233; UT 205 |
Krusiewicz, Colleen | 860.768.5284 | UT 203 |
Poulin, Allison | 860.768.5795 | UT 203 |
Department of Architecture
Name | Phone | Location |
---|---|---|
Fuller, James | 860.768.5137 | HJG W205F |
Bambury, Jill | 860.768.5953 | HJG W205D |
Crosbie, Michael | 860.768.4755 | HJG W205A |
Davis, Daniel | 860.768.4094 | HJG W205E |
Petry, Elizabeth | 860.768.5136 | HJG W205C |
Sawruk, Theodore | 860.768.5763 | HJG W205B |
Department of Civil, Environmental, and Biomedical Engineering
Name | Phone | Location |
---|---|---|
Fang, Clara | 860.768.4845 | UT 222 |
Asaki, Takafumi | 860.768.4185 | UT 302C |
Hadad, Alan | 860.768.4308 | UT 302D |
Keshawarz, Saleh | 860.768.4032 | UT 234 |
Miar, Solaleh | TBD | UT 309A |
Pines, David | 860.768.4560 | UT 231 |
Sussmann, Ted | 860.768.4615 | UT 237 |
Wang, Song | 860.768.4855 | UT 304E |
Yang, Yang | 860.768.4316 | UT 304I |
Department of Electrical and Computer Engineering
Name | Phone | Location |
---|---|---|
Moslehpour, Saeid | 860.768.4211 | UT 302M |
Abu-aisheh, Akram | 860.768.5479 | UT 236 |
de Almeida, Michael | 860.768.4758 | UT 220 |
Hill, Krista | 860.768.5086 | UT 235 |
Liu, Qisi | TBD | UT 241 |
Mellodge, Patricia | 860.768.5334 | UT 304A |
Raphael, Johanna | 860.768.4864 | UT 304J |
Shen, Xin | 860.768.5563 | UT 304D |
Shertukde, Hemchandra | 860.768.4847 | UT 230 |
Shuman, David | 860.768.5483 | UT 224 |
Sohn, Kiwon | 860.768.4894 | UT 238 |
Yu, Ying | 860.768.4752 | UT 225 |