Skip to Top Navigation Skip to Utility Navigation Skip to Search Skip to Left Navigation Skip to Content
hdr_visitingcampus.jpg
Academics About U OF H
Admission Visiting Campus
Student Life Libraries
Alumni Public Purpose
News Arts & Events
Athletics Giving to U of H

EMS tutoring Bus Schedule (A-line)

Tuesday through Friday

Millard
(Departs)
Uhsse Fisher Jumoke 1 Jumoke 2 King Milner Millard
(Arrives)
8:45 a.m. 8:52 a.m. 8:53 a.m. 8:57 a.m. 8:58 a.m. 9:01 a.m. 9:06 a.m. 9:16 a.m.
9:35 a.m. 9:42 a.m. 9:43 a.m. 9:47 a.m. 9:48 a.m. 10:01 a.m. 10:06 a.m. 10:16 a.m.
10:25 a.m. 10:32 a.m. 10:33 a.m. 10:37 a.m. 10:38 a.m. 10:41 a.m. 10:46 a.m. 10:56 a.m.
11:15 a.m. 11:22 a.m. 11:23 a.m. 11:27 a.m. 11:28 a.m. 11:31 p.m. 11:36 p.m. 11:46 a.m.
12:30 p.m. 12:37 p.m. 12:38 p.m. 12:42 p.m. 12:43 p.m. 12:46 p.m. 12:51 p.m. 1:01 p.m.
1:20 p.m. 1:27 p.m. 1:28 p.m. 1:32 p.m. 1:33 p.m. 1:36 p.m. 1:41 p.m. 1:51 p.m.
2:20 p.m. 2:27 p.m. 2:28 p.m. 2:32 p.m. 2:33 p.m. 2:36 p.m. 2:41 p.m. 2:51 p.m.
Last updated September 14, 2012
Red Impact Bar