Sequence of Courses
| Freshman Year - First Semester | CRT | Freshman Year - Second Semester | CRT |
|---|---|---|---|
| BAR 110- World of Business | 3 | RPW 111- Reading, Writing, Comp. | 3 |
| RPW 110- Rhetoric Lang. & Comp | 3 | EC 110 - Principles of Macroeconomics | 3 |
| M 110 - Modeling Elementary Functions | 3 | QNT 130 - Intro to Quantitative Methods | 3 |
| AUC 160 - All University Curriculum | 3 | CMM 111 or CMM 115 Communications Skills | 3 |
| A&S Elective | 3 | AUCS - All University Curriculum | 3 |
| Total Credits | 15 | Total Credits | 15 |
| Sophomore Year - First Semester | CRT | Sophomore Year - Second Semester | CRT |
|---|---|---|---|
| AC 210- Financial Accounting | 3 | AC 211- Managerial Accounting | 3 |
| BAR 211- Exploring Career Options | 2 | BL 230 - Legal Environment of Business | 3 |
| EC 211 - Principles of Microeconomics | 3 | Natural Science with Lab | 4 |
| QNT 230 - Business Statistics | 3 | Business Elective | 3 |
| MIS 211 Management Information Systems | 3 | AUC - All University Curriculum | 3 |
| AUC - All University Curriculum | 3 | ||
| Total Credits | 17 | Total Credits | 16 |
*NOTE: Sequence of courses is different for Accounting Majors.
| Junior Year - First Semester | CRT | Junior Year - Second Semester | CRT |
|---|---|---|---|
| MGT 310- Managing Org. Behavior | 3 | MGT 320- Operations Management | 3 |
| MKT 310 - Introduction to Marketing | 3 | Major Elective | 3 |
| FIN 310 - Business Finance | 3 | A&S Elective | 3 |
| A&S Elective | 3 | Unrestricted Elective | 3 |
| Restricted Elective - Global Awareness | 3 | Internship | 3 |
| Total Credits | 15 | Total Credits | 15 |
| Senior Year - First Semester | CRT | Senior Year - Second Semester | CRT |
|---|---|---|---|
| Major Elective | 3 | Major Elective | 3 |
| Major Elective | 3 | Major Elective | 3 |
| MGT 440 - Strategic Management of Org.* | 3 | Major Elective | 3 |
| A&S Elective | 3 | Unrestricted Elective | 3 |
| Unrestricted Elective | 3 | Unrestricted Elective | 3 |
| Total Credits | 15 | Total Credits | 15 |
Total credits required for Bachelor of Science in Business Administration Degree: 123

Accreditation by the Association to Advance Collegiate Schools of Business (AACSB-International) represents the highest standard of achievement for business schools worldwide. Institutions that earn accreditation confirm their commitment to quality and continuous improvement through a rigorous and comprehensive peer review. It is the hallmark of excellence in management education.