See 2013-14 Undergraduate Tuition, Room, Board, and Fees
See 2013-2014 Graduate Tuition and Fee Information
Note: The following fees are subject to change in accordance with University policies and without notice. For confirmation, please refer to the latest bulletin or contact your respective school or the Student Administrative Services Center at 860.768.4999.
Entrance Deposits and Miscellaneous Fees
REGISTRATION FEE
The $30.00 registration fee is required once you submit a registration form. It is non-refundable and remains due and payable in the event that you do not attend classes (see withdrawal information in the University Bulletin).
TUITION
Click here for current tuition rates.
MANDATORY STUDENT FEES
RESIDENTIAL HOUSING
| PER TERM | PER YEAR | |
| A-F Complex and Hawk Hall | ||
| Single | 4,304 | 8,608 |
| Double | 3,664 | 7,328 |
| Triple | 2,907 | 5,814 |
| Dorms A-F Three Suite | 3,664 | 7,328 |
| Hawk Hall | ||
| Double | 3,664 | 7,328 |
| Designated Triple | 3,664 | 7,328 |
| Village Apartments (per person) | ||
| Single | 4,959 | 9,918 |
| Double | 4,361 | 8,722 |
| Enhanced double | 4,361 | 8,722 |
| Regents Park (per person) | ||
| Single | 4,868 | 9,736 |
| Double | 4,267 | 8,534 |
| Park River Apartments | ||
| Single | 5,049 | 10,098 |
| Double | 4,455 | 8,910 |
| Asylum Avenue Campus | 3,750 | 7,500 |
| PER TERM | PER YEAR | |
| Premium Plus | 3,101 | 6,202 |
| Premium Plus Kosher | 3,383 | 6,766 |
| Premium | 2,759 | 5,518 |
| Premium Kosher | 3,041 | 6,082 |
| Flex | 2,683 | 5,366 |
| Flex Kosher | 2,907 | 5,814 |
| Freshman Exclusive | 2,460 | 4,920 |
| Freshman Exclusive Kosher | 2,742 | 5,484 |
| Commuter | 895 | 1,790 |
| Commuter Espress | 555 | 1,110 |
| Commuter 30 Block | 362 | N/A |
| Commuter 15 Block | 196 | N/A |
| RA/RFA Student Leader | 2,569 | 5,138 |
| *All resident students must have a meal plan each term. *The Freshman Exclusive Plan is available only to first year students. |
||
PARKING
| PER TERM | PER YEAR | |
| Main Campus | ||
| Resident | N/A | 470 |
| Commuter | 45 | 75 |
| Winter | 15 | |
| Asylum Avenue | ||
| Resident | N/A | 100 |
Information on this website is subject to change without notice. Please check the latest University Bulletin or contact your respective schools or the Bursar's Office.