The following fees are subject to change in accordance with University rules and without notice. For confirmation, please refer to the latest bulletin or contact your respective school or the Student Administrative Services Center at 860.768.4999.
| PER TERM | PER YEAR | |
| All Schools | 15,902 | 31,804 |
| English Language Institute | 4,800 | 9,600 |
| plus cultural activities fee (12 credits per semester) | 110 | 220 |
| Hartt Diploma Program (9–11.5 credits) | 11,239 | 22,478 |
| PER TERM | PER YEAR | |
| All Schools | 11,926 | 23,852 |
*Hillyer 9+ credits also pay a special services fee
1. Students taking only 2 courses that total at least 9 and not more that 11.5 credit hours are charged the following per-credit hour rates.
2. Full time students registering for 9 to 11.5 credits who are completing their degree requirements during the term in question are charged the following per-credit hour rates, provided they have written approval from the dean or dean designee of their college.
SPECIAL PROGRAM PRICING
Part-time University Studies programs include Paralegal Studies and a BA in University Studies with $460.00 per credit hour for 1–11.5 credits.
| UNDERGRAD | GRADUATE | |
| Art School | 480 | 460 |
| Arts & Sciences | 480 | See Below |
| Biology, Neuroscience | N/A | 530 |
| Communication, Psychology | N/A | 485 |
| Chemistry | N/A | 485 |
| English Language Institute (6 credits) | N/A | N/A |
| Plus Cultural Activities Fee | 55 | N/A |
| Doctoral Program Clinical Psychology less than 9 credit hours |
N/A | 975 |
| Barney School of Business | 480 | 820 |
| Master of Business Administration | N/A | 620 |
| Master of Science in Accounting and Taxation | N/A | 620 |
| Education, Nursing and Health Professions (ENHP) | ||
| Nursing | 480 | 495 |
| Doctoral Program (EdD) | N/A | 650 |
| Educational Computing and Technology (above 11 credits) | N/A | 530 |
| Other Courses | 480 | 495 |
| College of Engineering, Technology, and Architecture (CETA) | ||
| Architecture | 480 | 890 |
| Engineering | 480 | 695 |
| Technology | 480 | N/A |
| Hartt | ||
| Music Education | 495 | 495 |
| Other Courses | 495 | 830 |
| Private Music Instruction | ||
| One hour per week - 14 weeks | 1,900 | 1,900 |
| One half hour per week - 14 weeks | 950 | 950 |
| Hillyer | 480 | N/A |
| 9+ credits also pay a special services fee | ||
| University Studies | ||
| Part-time University Studies Programs (1–11.5 credits) | 480 | N/A |
| Includes Paralegal Studies and BA in University Studies | ||
| PER TERM | PER YEAR | |
| Doctoral of Clinical Psychology (PSYD) | 23,578 | |
| Fall and Spring (9–14 credits per term) | 9,431 | N/A |
| Summer 2012 (6–7 credits) | 4,716 | N/A |
| Master of Fine Arts (MFA) (9–15 credits per term) | N/A | N/A |
| Doctor of Music (DMA) (9–13 credits per term) | 10,435 | 20,870 |
| Master of Music (MMUS) (9–13 credits per term) | 10,435 | 20,870 |
| Master of Music Education (MME) (9–13 credits per term) | ||
| Conducting | 6,864 | 13,728 |
| Pedagogy, Technology, Research | 4,700 | 9,400 |
| Hartt Artist Diploma (6–9 credits per term) | 7,280 | 14,560 |
| Hartt Graduate Professional Diploma (6–9 credits per term) | 7,280 | 14,560 |
| CETA Masters in Architecture (above 12 credits per term) | 10,400 | 20,800 |
| NEW | RETURNING | |
| Accelerated Master of Business Administration (AMBA) | ||
| 20-month program (5 semesters) | 44,000 | N/A |
| payment per semester | 8,800 | N/A |
|
Post Baccaulaureate DPT (Note: certain cohorts may be billed at different rates) |
||
| Summer 2013 | 4,950 | 4,950 |
| Fall 2013 | 9,975 | 9,975 |
| Spring 2014 | 9,975 | 9,975 |
| Clinical Education Fees: DPT - 3 Affiliations each at: | 1,700 each | 1,700 each |
| Post Baccalaureate MSPO | ||
| Summer 2013 | 4,455 | 1,600 Internship |
| Fall 2013 | 12,800 | 12,800 |
| Spring 2014 | 12,800 | 12,800 |
| Clinical Education Fees: MSPO - 3 Affiliations each at: | 500 each | 500 each |
| payment per semester | ||
| Low-Residency MFA in Illustration/Photography | Per Credit Hour | Per Credit Hour |
| Summer 2013 | 693 | 693 |
| Fall 2013 | 693 | 693 |
| Spring 2014 | 693 | 693 |
| Estimated MFA Term Cost | ||
| Summer 2013 (20 credit hours) | 13,806 | N/A |
| Fall 2013 (4 credit hours) | 3,450 | N/A |
| Spring 2014 (6 credit hours) | 3,450 | N/A |
| UNDERGRAD | GRADUATE | |
| Art School | 480 | 460 |
| Arts & Sciences | 480 | See Below |
| Biology, Chemistry | N/A | 530 |
| Communication/Psychology | N/A | 485 |
| English Language Institute | See Below | See Below |
| Barney School of Business | 480 | 620 |
| Master of Business Administration | N/A | 620 |
| Master of Science in Accounting and Taxation | N/A | 620 |
| Education, Nursing and Health Professions (ENHP) | ||
| Nursing | 480 | 495 |
| Doctoral Programs (EdD) | N/A | 650 |
| Educational Computing and Technology | N/A | 530 |
| Other courses | 480 | 495 |
| College of Engineering, Technology, and Architecture (CETA) | ||
| Architecture | 480 | 890 |
| Engineering | 480 | 695 |
| Technology | 480 | N/A |
| Hartt | ||
| Music Education (refer to Hartt summer bulletin for workshops) | 495 | 495 |
| Other courses | 495 | 830 |
| Private Music Instruction (Contact Applied Music Office at 860.768.4461) |
||
| Hillyer | 480 | N/A |
| 9+ credits also pay a special services fee |
| English Language Institute (2 six-week sessions offered) |
Tuition | Cultural Fee |
| 1 Session | N/A | N/A |
| 2 Sessions | 2,400 | 110 |
| Housing deposit- Required. Please contact Residential Life at 860.768.7792 or see the University Summer Bulletin |
Rate | |
| Summer Housing (per week/per person- all locations) | Rate per week | |
| Single | 228 | |
| Double | 196 | |
| Parking | Rate | |
| Commuters - first car | 45 | |
| Commuter - second car | 1 |
| UNDERGRAD | GRADUATE | |
| Undergraduate Tuition (excludes Hartt School) | 480 per credit | |
| Graduate Tuition: | ||
| Barney School of Business | N/A | 620 |
| Master of Business Administration | N/A | 620 |
| Arts & Sciences | ||
| Psychology/Communication | 480 | 485 |
| Education, Nursing and Health Professions | ||
| Nursing | 480 | 495 |
| Doctoral Program (EdD) | N/A | 650 |
| Educational Computing and Technology | N/A | 530 |
| Other courses | 480 | 495 |
| Parking - Commuter | ||
Information on this website is subject to change without notice. Please check the latest University Bulletin or contact your respective schools or the Bursar's Office.