Please select a letter or number from the list below:
| Bachelor of University Studies Program | 860.768.5287 | | |
| Barney Academic Services | 860.768.4444 | | |
| Barney Business-Dean | 860.768.4243 | | |
| Barney Econ./Fin./Ins./Act. | 860.768.4581 | | |
| Barney ITC Lab | 860.768.4781 | | |
| Barney Leadership Development Center | 860.768.5653 | ldc@hartford.edu | Website |
| Barney Management/Marketing | 860.768.4566 | | |
| Basketball Camp for Boys | 860.768.4660 | | |
| Basketball Camp for Girls | 860.768.5034 | | |
| Basketball-Men's | 860.768.4660 | | Website |
| Basketball-Women's | 860.768.4638 | | Website |
| Black Board Support | 860.768.4661 | | |
| Bookstore | 860.768.4801 | | Website |
| Box Office - Hartt | 860.768.4228 | | |
| Box Office - Lincoln | 860.768.4228 | | |
| Brothers & Sisters United | 860.768.4710 | | |
| Budget Office | 860.768.4345 | | |
| Bursar | 860.768.4999 | bursar@hartford.edu | Website |
| Business Office - Director | 860.768.4007 | | Website |
| Business Office Accounts Payable | 860.768.4767 | | |
| Business Office Employee Reimburs | 860.768.4205 | | |
| Business Office Grant Administration | 860.768.4652 | | |
| Business Office Treasurer | 860.768.4200 | | |
top of page